Suggested | Front Line | Retail Case | Wholesale | Wholesale | ||||||
Distributor | Product ID | Product Name | Retail | Case of 12 | Price(15% off) | 5 cases or less | 6 or more | |||
Carolina | 117 | Baldwin | $17.00 | $204.00 | $173.40 | $14.45 | $156.06 | $13.01 | $140.45 | $ 11.70 |
Carolina | 122 | Cherry | $16.00 | $192.00 | $163.20 | $13.60 | $146.88 | $12.24 | $132.19 | $ 11.02 |
Carolina | 124 | Cranberry Apple | $16.50 | $198.00 | $168.30 | $14.03 | $151.47 | $12.62 | $136.32 | $ 11.36 |
Carolina | 125 | Cyser | $17.00 | $204.00 | $173.40 | $14.45 | $156.06 | $13.01 | $140.45 | $ 11.70 |
Carolina | 126 | Dry Pear | $17.00 | $204.00 | $173.40 | $14.45 | $156.06 | $13.01 | $140.45 | $ 11.70 |
Carolina | 142 | Gravenstein | $16.50 | $198.00 | $168.30 | $14.03 | $151.47 | $12.62 | $136.32 | $ 11.36 |
Carolina | 146 | Maiden’s Blush | $17.00 | $204.00 | $173.40 | $14.45 | $156.06 | $13.01 | $140.45 | $ 11.70 |
Carolina | 159 | Peach | $16.50 | $198.00 | $168.30 | $14.03 | $151.47 | $12.62 | $136.32 | $ 11.36 |
Carolina | 166 | Plum | $16.50 | $198.00 | $168.30 | $14.03 | $151.47 | $12.62 | $136.32 | $ 11.36 |
Carolina | 168 | Raspberry | $18.00 | $216.00 | $183.60 | $15.30 | $165.24 | $13.77 | $148.72 | $ 12.39 |
Nashoba | 113 | Amora – Blackberry Port 375ml | $23.00 | $276.00 | $234.60 | $19.55 | $211.14 | $17.60 | $190.03 | $ 15.84 |
Nashoba | 114 | Azule – Blueberry Port Style – 18 % ABV – 750 ml | $38.00 | $456.00 | $387.60 | $32.30 | $348.84 | $29.07 | $313.96 | $ 26.16 |
Nashoba | 119 | Blueberry Merlot | $20.00 | $240.00 | $204.00 | $17.00 | $183.60 | $15.30 | $165.24 | $ 13.77 |
Nashoba | 120 | Cabernet Sauvignon | $22.00 | $264.00 | $224.40 | $18.70 | $201.96 | $16.83 | $181.76 | $ 15.15 |
Nashoba | 121 | Chardonnay | $18.00 | $216.00 | $183.60 | $15.30 | $165.24 | $13.77 | $148.72 | $ 12.39 |
Nashoba | 129 | Estate Cabernet Franc | $25.00 | $300.00 | $255.00 | $21.25 | $229.50 | $19.13 | $206.55 | $ 17.21 |
Nashoba | 130 | Estate Chardonnay | $25.00 | $300.00 | $255.00 | $21.25 | $229.50 | $19.13 | $206.55 | $ 17.21 |
Nashoba | 131 | Estate Riesling | $20.00 | $240.00 | $204.00 | $17.00 | $183.60 | $15.30 | $165.24 | $ 13.77 |
Nashoba | 132 | Estate St. Croix | $20.00 | $240.00 | $204.00 | $17.00 | $183.60 | $15.30 | $165.24 | $ 13.77 |
Nashoba | 133 | Foggy Bog – Cranberry Brandy – 21% AVB 375 | $28.00 | $336.00 | $285.60 | $23.80 | $257.04 | $21.42 | $231.34 | $ 19.28 |
Nashoba | 138 | Gewurtztraminer | $19.00 | $228.00 | $193.80 | $16.15 | $174.42 | $14.54 | $156.98 | $ 13.08 |
Nashoba | 147 | Malbec | $22.00 | $264.00 | $224.40 | $18.70 | $201.96 | $16.83 | $181.76 | $ 15.15 |
Nashoba | 149 | Marion | $18.00 | $216.00 | $183.60 | $15.30 | $165.24 | $13.77 | $148.72 | $ 12.39 |
Nashoba | 152 | Messenger Rose | $19.00 | $228.00 | $193.80 | $16.15 | $174.42 | $14.54 | $156.98 | $ 13.08 |
Nashoba | 163 | Petit Verdot Rose | $22.00 | $264.00 | $224.40 | $18.70 | $201.96 | $16.83 | $181.76 | $ 15.15 |
Nashoba | 164 | Pinot Gris | $21.00 | $252.00 | $214.20 | $17.85 | $192.78 | $16.07 | $173.50 | $ 14.46 |
Nashoba | 169 | Renaissance | $20.50 | $246.00 | $209.10 | $17.43 | $188.19 | $15.68 | $169.37 | $ 14.11 |
Nashoba | 172 | Riesling | $19.00 | $228.00 | $193.80 | $16.15 | $174.42 | $14.54 | $156.98 | $ 13.08 |
Nashoba | 177 | Sauvignon Blanc | $21.50 | $258.00 | $219.30 | $18.28 | $197.37 | $16.45 | $177.63 | $ 14.80 |
Nashoba | 178 | Semi-Sweet Blueberry | $20.00 | $240.00 | $204.00 | $17.00 | $183.60 | $15.30 | $165.24 | $ 13.77 |
Nashoba | 179 | Seyval Blanc | $19.00 | $228.00 | $193.80 | $16.15 | $174.42 | $14.54 | $156.98 | $ 13.08 |
Nashoba | 112 | Stainless Chardonnay | $19.00 | $228.00 | $193.80 | $16.15 | $174.42 | $14.54 | $156.98 | $ 13.08 |
Nashoba | 184 | Strawberry Rhubarb | $18.50 | $222.00 | $188.70 | $15.73 | $169.83 | $14.15 | $152.85 | $ 12.74 |
Nashoba | 187 | Valvin Muscat | $18.50 | $222.00 | $188.70 | $15.73 | $169.83 | $14.15 | $152.85 | $ 12.74 |
Nashoba | 188 | Vidal Blanc | $17.00 | $204.00 | $173.40 | $14.45 | $156.06 | $13.01 | $140.45 | $ 11.70 |
Nashoba | 190 | Vignoles | $19.50 | $234.00 | $198.90 | $16.58 | $179.01 | $14.92 | $161.11 | $ 13.43 |
Distilled Spirits | ||||||||||
Nashoba | ND | Single Barrel Bourbon – Papa – 750 ml | $42.00 | $504.00 | $428.40 | $34.00 | $408.00 | $28.92 | $347.40 | $ 46.13 |
Nashoba | ND | Valley View Blue Agave 750mL | $36.00 | $432.00 | $367.20 | $30.60 | $330.48 | $27.54 | $297.43 | $ 15.15 |
Nashoba | ND | GIN – New Wave – 750 ml | $27.00 | $324.00 | $275.40 | $22.95 | $247.86 | $20.66 | $223.07 | $ 18.59 |
Nashoba | ND | GIN – Perfect 10 – 750 ml | $26.00 | $312.00 | $265.20 | $22.10 | $238.68 | $19.89 | $214.81 | $ 17.90 |
Nashoba | ND | Northern Comfort – 375 ml | $21.00 | $252.00 | $214.20 | $17.85 | $192.78 | $16.07 | $173.50 | $ 14.46 |
Nashoba | ND | Northern Comfort – 750 ml | $36.00 | $432.00 | $367.20 | $30.60 | $330.48 | $27.54 | $297.43 | $ 24.79 |
Nashoba | ND | Oak Aged Apple Brandy – 750 ml | $39.00 | $468.00 | $397.80 | $33.15 | $358.02 | $29.84 | $322.22 | $ 26.85 |
Nashoba | ND | Oak Aged Pear Brandy – 750 ml | $44.00 | $528.00 | $448.80 | $37.40 | $403.92 | $33.66 | $363.53 | $ 30.29 |
Nashoba | ND | Rum – 750 ml – Clear | $29.00 | $348.00 | $295.80 | $24.65 | $266.22 | $22.19 | $239.60 | $ 19.97 |
Nashoba | ND | Silk ( Peach Flavored Brandy) 375 ml | $25.00 | $300.00 | $255.00 | $21.25 | $229.50 | $19.13 | $206.55 | $ 17.21 |
Nashoba | ND | Single Malt Whiskey- 5 year – 750 ml | $59.00 | $708.00 | $601.80 | $50.15 | $541.62 | $45.14 | $487.46 | $ 40.62 |
Nashoba | ND | Stimulus Single Malt Whiskey-11 year 750 ml | $86.00 | $1,032.00 | $877.20 | $73.10 | $789.48 | $65.79 | $710.53 | $ 59.21 |
Nashoba | ND | Single Malt Rye Whiskey- 9 year – 750 ml | $72.65 | $871.80 | $741.03 | $61.75 | $666.93 | $55.58 | $600.23 | $ 50.02 |
Nashoba | ND | Vodka – Never from Gluten – 750 ml | $24.00 | $288.00 | $244.80 | $20.40 | $220.32 | $18.36 | $198.29 | $ 16.52 |
Nashoba | ND | Vodka – FUPutin – 750 ml | $26.00 | $312.00 | $265.20 | $22.10 | $238.68 | $19.89 | $214.81 | $ 17.90 |
Nashoba | ND | Estate Grape Brandy – Barrel Aged 5 years | $52.00 | $624.00 | $530.40 | $44.20 | $477.36 | $39.78 | $429.62 | $ 35.80 |
Nashoba | ND | XO Grape Brandy – Barrel Aged 10 years | $58.00 | $696.00 | $591.60 | $49.30 | $532.44 | $44.37 | $479.20 | $ 39.93 |
Suggested | Suggested | Wholesale | Wholesale Per can Cost | |||
Nashoba Valley – Canned Cocktails |
Retail Each | Retail 4 Pack | Per 4 pack | per can | ||
136 | Local Blueberry Leomonade Fizz | $6.00 | $18.00 | $14.25 | $3.56 | |
Nashoba | 136 | Local Cranberry Bog Fizz | $6.00 | $18.00 | $14.25 | $3.56 |
Nashoba | 136 | Local Elderberry Gin Fizz | $6.00 | $18.00 | $14.25 | $3.56 |
Wine Spritzers – Carbonated Wine -5% | ||||||
Nashoba | 136 | Nashoba Cranberry-Apple Wine Spritz | $5.35 | $16.05 | $12.35 | $3.09 |
Nashoba | 136 | Nashoba Peach Wine Spritz | $5.35 | $16.05 | $12.35 | $3.09 |
Nashoba | 136 | Nashoba Lemon Wine Spritz | $5.35 | $16.05 | $12.35 | $3.09 |
Nashoba | 136 | Nashoba Strawberry-Rhubarb Wine Spritz | $5.35 | $16.05 | $12.35 | $3.09 |
Thumpers – Vodka Flavored Beverage | ||||||
Nashoba | 136 | Black Raspberry | $4.00 | $12.00 | $12.00 | $3.00 |
Nashoba | 136 | Guava | $4.00 | $12.00 | $12.00 | $3.00 |
Nashoba | ||||||
Nashoba | 136 | Spicy Wifey – 12oz. of delicious Rosé wine with a jalapeño kick! |
$9.50 | $34.20 | $18.00 | $4.50 |
Nashoba | 136 | Fitz’s Spritz – Aperol Spritz”. Grape wine blended with Nashoba Valley Spirits Vodka, infused with: vanilla, sweet orange peel, bitter orange peel, cinchona and gentian root. Carbonated. 8% ABV & 12oz. |
$6.00 | $18.00 | $14.25 | $3.56 |
3/10 Annual Discount.
The 3/10 discount is available to stores that commit to purchasing at least 10 cases per calendar year in deliveries of 3 cases. In return for your commitment to purchase 10 cases, we will bill you at the 6 case or more price for all purchase during the calendar year.